| 
                
                    
                        | Macquarie / Cudgegong River Temporary Sales |  
                        | Volume | Price | Date |  
                        | 1000 ML | $250/ML | 8/8/24 |  
                        | 73 ML | $250/ML | 8/8/24 |  
                        | 100 ML | $250/ML | 8/8/24 |  
                        | 500 ML | $250/ML | 1/8/24 |  
                        | 500 ML | $250/ML | 1/8/24 |  | 
        
            | 
                
                    
                        | Macquarie / Cudgegong River Permanent Sales |  
                        | Volume | Price | Date |  
                        | 151 ML | $4,200/ML | 3/6/24 
 |  
                        | 120 ML | $4,250/ML | 3/6/24 |  
                        | 31 ML | $4,000/ML | 3/6/24 |  
                        | 20 ML | $4,000/ML | 9/4/24 |  | 
        
            | 
                
                    
                        | Trangie Nevertire Irrigation Scheme Permanent Sales |  
                        | Volume | Price | Date |  
                        | 
 | 
 | 
 |  | 
        
            | 
                
                    
                        | Trangie Nevertire Irrigation Scheme Temporary Sales |  
                        | Volume | Price | Date |  
                        | 
 | 
 | 
 |  | 
        
            | Archives on request. Long term information may attract a fee.
 Please contact Peter Hennessy to discuss.    |